Weapons, explosives and dangerous goods
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Narcotics and psychotropic substances | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, ammunition and controlled knives | Restricted | No stated quantity | Extra conditions apply | Above allowance |
| Printed matter, film and recorded media under content restrictions | Restricted | No stated quantity | — | Above allowance |
| Banned knives and edged weapons | Prohibited | No stated quantity | — | Required — surrender |
| Consumer fireworks | Prohibited | No stated quantity | — | Required — surrender |
| Unmanned aircraft (drones) | Restricted | No stated quantity | — | Above allowance |
| Counterfeit and pirated goods | Restricted | 1 piece | — | Above allowance |
| Counterfeit and pirated goods | Restricted | 1 piece | — | Above allowance |
| Counterfeit and pirated goods | Restricted | 1 piece | — | Above allowance |
| Weapons and munitions | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| Obscene materials and counterfeit currency/securities | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, blades, explosives, toxic/radioactive materials and interception devices | Restricted | No stated quantity | — | Above allowance |
| Narcotics, psychotropic substances, cannabis and abuse-risk medicines | Restricted | No stated quantity | — | Above allowance |
| Endangered species products (e.g. rhinoceros horn) | Prohibited | No stated quantity | — | Required — surrender |
| Prohibited telecommunication equipment | Restricted | No stated quantity | — | Above allowance |
| Controlled drugs (Misuse of Drugs Regulations, 4th Schedule) | Prohibited | No stated quantity | — | Required — surrender |
| Knives | Prohibited | No stated quantity | — | Required — surrender |
| Scissors | Restricted | No stated quantity | — | Above allowance |
| Sharp or bladed work tools | Restricted | No stated quantity | — | Above allowance |
| Dry ice (carbon dioxide, solid) | Restricted | 2.5 kilogram | — | Above allowance |
| Powders and other granular substances | Restricted | 350 milliliter | — | Above allowance |
| Antique and replica weapons | Allowed | No stated quantity | — | Not required |
| Pornographic materials | Prohibited | No stated quantity | — | Required — surrender |
| Fake notes or coins | Prohibited | No stated quantity | — | Required — surrender |
| Buddha images, artifacts/objects, antiques | Restricted | No stated quantity | — | Above allowance |
| Guns, bullets, explosives and equivalents | Restricted | No stated quantity | — | Above allowance |
| Plants and their parts | Restricted | No stated quantity | — | Above allowance |
| Living animals and carcass | Restricted | No stated quantity | — | Above allowance |
| Food, medicine, cosmetics and food supplement | Restricted | No stated quantity | — | Above allowance |
| Vehicle parts | Allowed | 800 USD | — | Not required |
| Cigarettes, tobacco and alcoholic beverages (commercial import, Excise Department permit) | Restricted | No stated quantity | — | Above allowance |
| Knives and bladed weapons | Prohibited | No stated quantity | — | Required — surrender |
| Knives and bladed weapons | Prohibited | No stated quantity | — | Required — surrender |
| Goods banned by law | Prohibited | No stated quantity | — | Required — surrender |
| Satellite phone | Restricted | 3 device | — | Above allowance |
| Switchblade, gravity, ballistic and Balisong (butterfly) knives | Prohibited | No stated quantity | — | Required — surrender |
| Unmanned aircraft / drone | Restricted | No stated quantity | — | Above allowance |
| Pets (companion animals) | Restricted | No stated quantity | — | Above allowance |
| Medicines | Restricted | No stated quantity | — | Above allowance |
Official sources
Last verified 2026-09-19
- Prohibited and Restricted Items U.S. Customs and Border Protection · Mar 14, 2025
- 27 CFR 478.115 -- Exempt importation. U.S. National Archives and Records Administration, Office of the Federal Register (eCFR) · Jul 22, 2016
- 19 CFR 12.40 Seizure; disposition of seized articles; reports to United States attorney U.S. Customs and Border Protection
- What Can I Bring? Complete List Transportation Security Administration
- Fireworks | What Can I Bring? Transportation Security Administration · Jun 29, 2017
- CITES U.S. Fish and Wildlife Service
- 19 CFR 12.41 Prohibited films U.S. Customs and Border Protection
- 21 CFR 1301.26 Exemptions from import or export requirements for personal medical use U.S. Drug Enforcement Administration
- 47 CFR 2.1204 Import conditions Federal Communications Commission
- 27 CFR 478.115 Exempt importation Bureau of Alcohol, Tobacco, Firearms and Explosives
- 19 CFR 12.48 Importation prohibited; exceptions to prohibition of importation; procedure U.S. Customs and Border Protection
- Personal Importation U.S. Food and Drug Administration · Aug 18, 2025
- 19 CFR 148.33 Articles acquired abroad U.S. Customs and Border Protection
- Customs Duty Information U.S. Customs and Border Protection · Dec 30, 2025
- 19 CFR 12.97 -- Importations contrary to law. U.S. National Archives and Records Administration, Office of the Federal Register (eCFR) · Dec 27, 2016
- 19 CFR 12.98 - Importations permitted by statutory exceptions (switchblade knives) U.S. Customs and Border Protection