Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 10,000 USD | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | 10,000 USD | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 10,000 USD | — | Required |
| Renminbi cash | Declare | 10,000 USD | — | Required |
| Foreign currency cash | Declare | 10,000 USD | — | Required |
| Accompanied cash | Declare | 10,000 USD | — | Required |
| Cash and foreign-exchange payment instruments | Declare | 10,000 USD | — | Required |
| Turkish lira cash | Declare | 10,000 USD | — | Required |
| Negotiable instruments and securities | Declare | 10,000 USD | — | Required |
| Jewelry and precious metals | Restricted | No stated quantity | — | Above allowance |
| Currency and monetary instruments over $10,000 | Declare | 10,000 USD | Extra conditions apply | Required |
| Currency and monetary instruments over $10,000 | Declare | 10,000 USD | Extra conditions apply | Required |
Official sources
Last verified 2026-09-19
- Money and Other Monetary Instruments U.S. Customs and Border Protection · Nov 24, 2025
- Prohibited and Restricted Items U.S. Customs and Border Protection · Mar 14, 2025
- 31 CFR 1010.340 -- Reports of transportation of currency or monetary instruments. U.S. National Archives and Records Administration, Office of the Federal Register (eCFR) · Dec 23, 2016
- 31 CFR 1010.306 - Filing of reports Financial Crimes Enforcement Network (FinCEN)