Weapons, explosives and dangerous goods
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Narcotics and psychotropic substances | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, ammunition and controlled knives | Restricted | No stated quantity | — | Above allowance |
| Printed matter, film and recorded media under content restrictions | Prohibited | No stated quantity | — | Required — surrender |
| Banned knives and edged weapons | Prohibited | No stated quantity | — | Required — surrender |
| Consumer fireworks | Restricted | No stated quantity | — | Above allowance |
| Unmanned aircraft (drones) | Allowed | 390 GBP | — | Not required |
| Counterfeit and pirated goods | Prohibited | No stated quantity | — | Required — surrender |
| Counterfeit and pirated goods | Restricted | No stated quantity | — | Above allowance |
| Weapons and munitions | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| Obscene materials and counterfeit currency/securities | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, blades, explosives, toxic/radioactive materials and interception devices | Restricted | No stated quantity | — | Above allowance |
| Narcotics, psychotropic substances, cannabis and abuse-risk medicines | Restricted | No stated quantity | — | Above allowance |
| Endangered species products (e.g. rhinoceros horn) | Prohibited | No stated quantity | — | Required — surrender |
| Prohibited telecommunication equipment | Restricted | No stated quantity | — | Above allowance |
| Controlled drugs (Misuse of Drugs Regulations, 4th Schedule) | Prohibited | No stated quantity | — | Required — surrender |
| Knives | Restricted | No stated quantity | — | Above allowance |
| Scissors | Restricted | No stated quantity | — | Above allowance |
| Sharp or bladed work tools | Restricted | No stated quantity | — | Above allowance |
| Dry ice (carbon dioxide, solid) | Restricted | 2.5 kilogram | — | Above allowance |
| Powders and other granular substances | Allowed | No stated quantity | — | Not required |
| Antique and replica weapons | Restricted | No stated quantity | — | Above allowance |
| Pornographic materials | Prohibited | No stated quantity | — | Required — surrender |
| Fake notes or coins | Prohibited | No stated quantity | — | Required — surrender |
| Buddha images, artifacts/objects, antiques | Allowed | No stated quantity | — | Not required |
| Guns, bullets, explosives and equivalents | Restricted | No stated quantity | — | Above allowance |
| Plants and their parts | Restricted | No stated quantity | — | Above allowance |
| Living animals and carcass | Restricted | 5 piece | — | Above allowance |
| Food, medicine, cosmetics and food supplement | Restricted | No stated quantity | — | Above allowance |
| Vehicle parts | Allowed | 390 GBP | — | Not required |
| Cigarettes, tobacco and alcoholic beverages (commercial import, Excise Department permit) | Declare | No stated quantity | — | Required |
| Knives and bladed weapons | Prohibited | No stated quantity | — | Required — surrender |
| Knives and bladed weapons | Prohibited | No stated quantity | — | Required — surrender |
| Goods banned by law | Prohibited | No stated quantity | — | Required — surrender |
| Satellite phone | Allowed | 390 GBP | — | Not required |
| Switchblade, gravity, ballistic and Balisong (butterfly) knives | Prohibited | No stated quantity | — | Required — surrender |
| Unmanned aircraft / drone | Allowed | 390 GBP | — | Not required |
| Pets (companion animals) | Restricted | No stated quantity | — | Above allowance |
| Medicines | Restricted | No stated quantity | — | Above allowance |
Official sources
Last verified 2026-09-20
- Bringing goods into the UK for personal use: Banned and restricted goods HM Revenue & Customs / Home Office (GOV.UK) · Sep 9, 2026
- Restricted and controlled goods for merchandise in baggage GOV.UK — HM Revenue & Customs · Dec 1, 2023
- Guns, knives, swords and other offensive weapons: UK border control GOV.UK — Border Force / HM Revenue & Customs · Feb 27, 2025
- Bringing goods into the UK for personal use: Arriving in Great Britain HM Revenue & Customs / Home Office (GOV.UK) · Sep 9, 2026
- Bringing food into Great Britain Department for Environment, Food & Rural Affairs (DEFRA) / Animal and Plant Health Agency (APHA)
- Check if you need a CITES permit to import or export endangered species GOV.UK — Animal and Plant Health Agency · Jun 23, 2026
- Take medicine in or out of the UK Home Office / HM Revenue & Customs (GOV.UK)
- Hand luggage restrictions at UK airports: Personal items GOV.UK (Department for Transport) · Sep 7, 2015
- Hand luggage restrictions at UK airports: Work tools GOV.UK (Department for Transport) · Sep 7, 2015
- Items that are allowed in baggage UK Civil Aviation Authority
- Hand luggage restrictions at UK airports GOV.UK — Department for Transport
- Exporting or importing objects of cultural interest GOV.UK — Department for Culture, Media & Sport · Jun 28, 2025
- Bringing plants and wood into Great Britain: Plants and plant-based products from outside the EU GOV.UK (Department for Environment, Food & Rural Affairs / APHA) · Dec 10, 2024
- Bringing pets to Great Britain GOV.UK — Animal and Plant Health Agency
- Bringing your pet dog, cat or ferret to Great Britain: What you need to do Animal and Plant Health Agency (APHA) / DEFRA (GOV.UK)
- Bringing goods into the UK for personal use HM Revenue & Customs / Border Force (GOV.UK)