Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 60,000 AED | — | Required |
| Cash and bearer negotiable instruments (all currencies) | Declare | 60,000 AED | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | No stated quantity | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 60,000 AED | Extra conditions apply | Required |
| Renminbi cash | Declare | 60,000 AED | Extra conditions apply | Required |
| Foreign currency cash | Declare | 60,000 AED | Extra conditions apply | Required |
| Accompanied cash | Declare | 60,000 AED | Extra conditions apply | Required |
| Cash and foreign-exchange payment instruments | Declare | 60,000 AED | Extra conditions apply | Required |
| Turkish lira cash | Declare | 60,000 AED | Extra conditions apply | Required |
| Negotiable instruments and securities | Declare | 60,000 AED | Extra conditions apply | Required |
| Jewelry and precious metals | Declare | No stated quantity | — | Required |
| Currency and monetary instruments over $10,000 | Declare | 60,000 AED | — | Required |
Official sources
Last verified 2026-09-19
- Passenger Customs Guide, Version No. 6 - 2025, Second: Baggage Declaration Dubai Customs, Government of Dubai, United Arab Emirates · Jan 1, 2025
- GCC Unified Guide for Customs Procedures at First Points of Entry Abu Dhabi Customs / GCC General Secretariat
- iDeclare Dubai Customs
- Customs clearance The Official Portal of the UAE Government (u.ae) · Sep 8, 2026