Food consumables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Processed food | Restricted | 10 kilogram | — | Above allowance |
| Chewing gum | Restricted | 10 kilogram | — | Above allowance |
| Tea | Restricted | 1 kilogram | — | Above allowance |
| Instant coffee | Restricted | 2.5 kilogram | — | Above allowance |
| Roasted or ground coffee | Restricted | 2.5 kilogram | — | Above allowance |
| Chocolate and confectionery | Restricted | 5 kilogram | — | Above allowance |
| Chocolate | Restricted | 5 kilogram | — | Above allowance |
| Sugar confectionery | Restricted | 5 kilogram | — | Above allowance |
Official sources
Last verified 2026-09-19
- Passenger belongings related to health products into the Kingdom of Thailand — Thai FDA Food and Drug Administration, Ministry of Public Health (Thailand) · Oct 4, 2024