Alcoholic beverages
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Spirits and wine | Restricted | 1 liter | — | Above allowance |
| Beer | Restricted | 1 liter | — | Above allowance |
| Wine | Restricted | 1 liter | — | Above allowance |
| Spirits (alcoholic beverages other than wine or beer) | Restricted | 1 liter | — | Above allowance |
| Beer or ale | Restricted | 1 liter | — | Above allowance |
| Wine and spirits combined allowance (visitors) | Restricted | 1 liter | — | Above allowance |
| Alcoholic beverages above 12% ABV | Restricted | 1 liter | — | Above allowance |
| Alcohol and alcoholic beverages above 22% vol (or undenatured ethyl alcohol 80% vol and over) | Restricted | 1 liter | — | Above allowance |
| Alcohol and alcoholic beverages up to and including 22% vol | Restricted | 1 liter | — | Above allowance |
| Still wine | Restricted | 1 liter | — | Above allowance |
| Alcoholic beverages (standard 760 ml bottle) | Restricted | 1 liter | — | Above allowance |
| Alcoholic beverages (combined volume and value cap) | Restricted | 1 liter | — | Above allowance |
| Other alcoholic beverages (spirits, beer, liqueurs) | Restricted | 1 liter | — | Above allowance |
| Alcoholic beverages (all types) | Restricted | 1 liter | — | Above allowance |
| Alcoholic beverages above 22% ABV | Restricted | 1 liter | — | Above allowance |
| Alcoholic beverages up to 22% ABV | Restricted | 1 liter | — | Above allowance |
| Cuban-origin alcoholic beverages | Restricted | 1 liter | — | Above allowance |
Official sources
Last verified 2026-09-19
- Guidelines for Airport Passengers The Customs Department (Thailand)