Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 10,000 USD | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | 10,000 USD | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 10,000 USD | — | Required |
| Renminbi cash | Declare | 10,000 USD | — | Required |
| Foreign currency cash | Declare | 10,000 USD | — | Required |
| Accompanied cash | Declare | 10,000 USD | — | Required |
| Cash and foreign-exchange payment instruments | Restricted | 10,000 USD | — | Above allowance |
| Turkish lira cash | Declare | 10,000 USD | — | Required |
| Negotiable instruments and securities | Allowed | No stated quantity | — | Not required |
| Jewelry and precious metals | Allowed | 800 USD | — | Not required |
| Currency and monetary instruments over $10,000 | Declare | 10,000 USD | — | Required |
Official sources
Last verified 2026-09-19
- Declaration of Foreign Currency Korea Customs Service
- 여행자 휴대품 통관 (Traveler's Personal Effects Customs Clearance) 관세청 (Korea Customs Service)
- 관세청-출입국시 외환신고제도 Korea Customs Service
- Customs Clearance Guide for Passengers Korea Customs Service