Weapons, explosives and dangerous goods
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Narcotics and psychotropic substances | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, ammunition and controlled knives | Restricted | No stated quantity | — | Above allowance |
| Printed matter, film and recorded media under content restrictions | Restricted | No stated quantity | — | Above allowance |
| Banned knives and edged weapons | Prohibited | No stated quantity | — | Required — surrender |
| Consumer fireworks | Restricted | No stated quantity | — | Above allowance |
| Unmanned aircraft (drones) | Allowed | No stated quantity | — | Not required |
| Counterfeit and pirated goods | Prohibited | No stated quantity | — | Required — surrender |
| Weapons and munitions | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| Obscene materials and counterfeit currency/securities | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, blades, explosives, toxic/radioactive materials and interception devices | Restricted | No stated quantity | — | Above allowance |
| Narcotics, psychotropic substances, cannabis and abuse-risk medicines | Restricted | No stated quantity | — | Above allowance |
| Endangered species products (e.g. rhinoceros horn) | Prohibited | No stated quantity | — | Required — surrender |
| Prohibited telecommunication equipment | Prohibited | No stated quantity | — | Required — surrender |
| Controlled drugs (Misuse of Drugs Regulations, 4th Schedule) | Prohibited | No stated quantity | — | Required — surrender |
| Knives | Restricted | No stated quantity | — | Above allowance |
| Scissors | Restricted | No stated quantity | — | Above allowance |
| Sharp or bladed work tools | Allowed | No stated quantity | — | Not required |
| Dry ice (carbon dioxide, solid) | Allowed | 2.5 kilogram | — | Not required |
| Powders and other granular substances | Allowed | No stated quantity | — | Not required |
| Antique and replica weapons | Restricted | No stated quantity | — | Above allowance |
| Pornographic materials | Prohibited | No stated quantity | — | Required — surrender |
| Fake notes or coins | Prohibited | No stated quantity | — | Required — surrender |
| Buddha images, artifacts/objects, antiques | Allowed | No stated quantity | — | Not required |
| Guns, bullets, explosives and equivalents | Restricted | No stated quantity | — | Above allowance |
| Plants and their parts | Restricted | No stated quantity | — | Above allowance |
| Living animals and carcass | Restricted | No stated quantity | — | Above allowance |
| Food, medicine, cosmetics and food supplement | Restricted | No stated quantity | — | Above allowance |
| Vehicle parts | Allowed | No stated quantity | — | Not required |
| Cigarettes, tobacco and alcoholic beverages (commercial import, Excise Department permit) | Restricted | No stated quantity | — | Above allowance |
| Knives and bladed weapons | Restricted | No stated quantity | — | Above allowance |
| Knives and bladed weapons | Restricted | No stated quantity | — | Above allowance |
| Goods banned by law | Prohibited | No stated quantity | — | Required — surrender |
| Satellite phone | Allowed | No stated quantity | — | Not required |
| Switchblade, gravity, ballistic and Balisong (butterfly) knives | Prohibited | No stated quantity | — | Required — surrender |
| Unmanned aircraft / drone | Restricted | No stated quantity | — | Above allowance |
| Pets (companion animals) | Restricted | No stated quantity | — | Above allowance |
| Medicines | Restricted | No stated quantity | — | Above allowance |
Official sources
Last verified 2026-09-20
- Customs Guide for Travellers Singapore Customs
- ICA | Prohibited / Controlled / Dutiable Goods Immigration & Checkpoints Authority · Apr 14, 2026
- Guideline on Prohibited, Controlled and Non-Regulated Items Singapore Police Force, Police Regulatory Department · May 1, 2026
- SPF | FAQ for GEWCA Regulatory Regime Singapore Police Force
- Duty-Free Concession and GST Import Relief Singapore Customs · Mar 25, 2026
- ICA | Prohibited / Controlled / Dutiable Goods Immigration & Checkpoints Authority of Singapore
- Guideline on Prohibited, Controlled and Non-Regulated Items Singapore Police Force, Police Regulatory Department · Dec 22, 2025
- Importing or exporting wildlife and endangered species Animal and Veterinary Service (AVS), National Parks Board · Jul 14, 2026
- National Parks Board (NParks) Singapore Customs · Feb 24, 2026
- Circular No: 01/2022 — Importation of Drone Operating in Cellular Network Info-communications Media Development Authority (IMDA), issued via Singapore Customs · Aug 8, 2022
- Controlled and Prohibited Goods for Imports Singapore Customs · Feb 24, 2026
- Travelling with medications to Singapore Health Sciences Authority (HSA) · Jun 15, 2026
- Pack for your flight Civil Aviation Authority of Singapore · May 8, 2026
- Penal Code 1871 - Singapore Statutes Online Singapore Statutes Online (Attorney-General's Chambers) · Dec 31, 2021
- With Personal Pets for Overseas Travel Singapore Customs · Jul 23, 2026
- Import Procedures Overview Singapore Customs · Jun 11, 2026
- Prohibited and Controlled Goods Singapore Customs · Feb 16, 2026
- The Regulatory Environment for the Provisioning of Global Mobile Personal Communications by Satellite (GMPCS) Services in Singapore Infocomm Media Development Authority (IMDA)