General allowances
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Gifts and personal goods | Restricted | 500 SGD | Extra conditions apply | Above allowance |
| Gifts and personal goods | Restricted | 100 SGD | Extra conditions apply | Above allowance |
| Personal exemption, absence over 24 hours | Allowed | 100 SGD | — | Not required |
| Personal exemption, absence over 48 hours | Allowed | 500 SGD | — | Not required |
| Personal exemption, absence over 7 days | Allowed | 500 SGD | — | Not required |
| Gifts sent by post | Allowed | No stated quantity | — | Not required |
| Motor vehicle fuel | Restricted | No stated quantity | — | Above allowance |
| Used articles and personal belongings | Allowed | No stated quantity | — | Not required |
| Accompanying goods, non-commercial (flat-rate band) | Allowed | 500 SGD | — | Not required |
| Driver and crew border-shop bundle | Declare | No stated quantity | — | Required |
| Personal goods (Annex-9 B) | Allowed | No stated quantity | — | Not required |
| Goods eligible for the $1,000 flat rate of duty | Allowed | No stated quantity | — | Not required |
| Photo or video camera | Allowed | No stated quantity | — | Not required |
| Mobile phone or wireless device | Allowed | No stated quantity | — | Not required |
| Television | Allowed | No stated quantity | — | Not required |
| Video camera | Allowed | No stated quantity | — | Not required |
| Photo camera | Allowed | No stated quantity | — | Not required |
| Laptop or personal computer | Allowed | No stated quantity | — | Not required |
| GPS device | Allowed | No stated quantity | — | Not required |
| Radio and radio-cassette player | Allowed | No stated quantity | — | Not required |
| Audio and video recorder/player | Allowed | No stated quantity | — | Not required |
| Game console | Allowed | No stated quantity | — | Not required |
| Musical instrument | Allowed | No stated quantity | — | Not required |
| Sports equipment | Allowed | No stated quantity | — | Not required |
| Medical device | Restricted | No stated quantity | — | Above allowance |
| Night vision device | Allowed | No stated quantity | — | Not required |
| Other personal item | Allowed | No stated quantity | — | Not required |
| Tablet and smartwatch | Allowed | No stated quantity | — | Not required |
Official sources
Last verified 2026-09-19
- Duty-Free Concession and GST Import Relief Singapore Customs · Mar 25, 2026
- Travelling with medical devices to Singapore Health Sciences Authority (HSA) · Apr 30, 2026
- SPF | FAQ for GEWCA Regulatory Regime Singapore Police Force