Electronics and batteries
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Power bank | Restricted | 2 piece | — | Above allowance |
| Spare (loose) lithium batteries | Restricted | 2 piece | — | Above allowance |
| Portable electronic devices with installed battery | Allowed | No stated quantity | — | Not required |
| Smart luggage with built-in battery | Restricted | No stated quantity | — | Above allowance |
| Personal mobility devices (hoverboard, e-scooter, self-balancing wheel, e-bike) | Restricted | No stated quantity | — | Above allowance |
| Battery-powered mobility aids and wheelchairs | Restricted | No stated quantity | — | Above allowance |
| Medical oxygen cylinders and concentrators | Restricted | 5 kilogram | — | Above allowance |
| Radios, transmitters and pagers | Declare | No stated quantity | — | Required |
| Mobile phone | Allowed | No stated quantity | — | Not required |
Official sources
Last verified 2026-09-19
- Pack for your flight Civil Aviation Authority of Singapore · May 8, 2026
- LTA | Import Control Regime for PABs and Motorised PMDs Land Transport Authority · Apr 29, 2026
- Info-communications Media Development Authority (IMDA) Singapore Customs · Feb 23, 2026
- Duty-Free Concession and GST Import Relief Singapore Customs · Mar 25, 2026