Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Restricted | 20,000 SGD | — | Above allowance |
| Cash and bearer negotiable instruments (all currencies) | Declare | 20,000 SGD | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | 20,000 SGD | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 20,000 SGD | — | Required |
| Renminbi cash | Declare | 20,000 SGD | — | Required |
| Foreign currency cash | Declare | 20,000 SGD | — | Required |
| Accompanied cash | Declare | 20,000 SGD | — | Required |
| Cash and foreign-exchange payment instruments | Declare | 20,000 SGD | — | Required |
| Turkish lira cash | Declare | 20,000 SGD | — | Required |
| Negotiable instruments and securities | Declare | 20,000 SGD | — | Required |
| Jewelry and precious metals | Allowed | No stated quantity | — | Not required |
| Currency and monetary instruments over $10,000 | Declare | 20,000 SGD | — | Required |
Official sources
Last verified 2026-09-19
- Cross Border Cash Movement Reporting Singapore Police Force – Suspicious Transaction Reporting Office (STRO)
- Cross Border Cash Movement Reporting Singapore Police Force, Suspicious Transaction Reporting Office
- ICA | Entering Singapore Immigration & Checkpoints Authority · Jun 25, 2026
- ICA | Taking Cash In and Out of Singapore Immigration & Checkpoints Authority · Apr 14, 2026
- Duty-Free Concession and GST Import Relief Singapore Customs · Mar 25, 2026