Animal and plant products
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Food, plant and animal products under agency control | Restricted | No stated quantity | — | Above allowance |
| Meat, meat products and dairy products | Restricted | 5 kilogram | Extra conditions apply | Above allowance |
| Meat, meat products and dairy products | Restricted | 5 kilogram | Extra conditions apply | Above allowance |
| Meat, meat products and dairy products | Restricted | No stated quantity | Extra conditions apply | Above allowance |
| Meat, meat products and dairy products | Restricted | No stated quantity | Extra conditions apply | Above allowance |
| Fish and other fishery products | Restricted | No stated quantity | Extra conditions apply | Above allowance |
| Fish and other fishery products | Restricted | 2 kilogram | Extra conditions apply | Above allowance |
| Fish and other fishery products | Restricted | No stated quantity | Extra conditions apply | Above allowance |
| Other products of animal origin (honey, live bivalve molluscs, live snails) | Restricted | 100 SGD | — | Above allowance |
| Powdered infant milk, infant food and special foods required for medical reasons | Allowed | 100 SGD | — | Not required |
| Plants and plant products | Restricted | No stated quantity | — | Above allowance |
| Pet food | Allowed | No stated quantity | — | Not required |
| Agricultural/forestry/fishery/livestock products (general sub-cap) | Allowed | No stated quantity | — | Not required |
| Animal, plant, fruit, vegetable, seafood and food products | Declare | No stated quantity | — | Required |
| Fruits and vegetables | Restricted | No stated quantity | — | Above allowance |
| Eggs | Prohibited | No stated quantity | — | Required — surrender |
| Eggs | Restricted | 30 piece | Extra conditions apply | Above allowance |
| Strong-smelling fruit (e.g. durian) | Allowed | 5 kilogram | — | Not required |
| Meat and fish | Restricted | 5 kilogram | — | Above allowance |
| Other animal-origin products (Annex-2 list) | Restricted | No stated quantity | — | Above allowance |
| Other plant products | Restricted | No stated quantity | — | Above allowance |
| Cut flowers and wreaths | Restricted | No stated quantity | — | Above allowance |
| Seeds, tubers, seedlings and cuttings | Restricted | No stated quantity | — | Above allowance |
| Soil | Restricted | No stated quantity | — | Above allowance |
Official sources
Last verified 2026-09-19
- ICA | Prohibited / Controlled / Dutiable Goods Immigration & Checkpoints Authority · Apr 14, 2026
- List of Food & Food Products Allowed Singapore Food Agency · Aug 24, 2026
- List of Food & Food Products Allowed Singapore Food Agency (SFA) · Aug 24, 2026
- National Parks Board (NParks) Singapore Customs · Feb 24, 2026
- Bringing pet food into Singapore Animal and Veterinary Service (AVS) · Nov 15, 2025
- Duty-Free Concession and GST Import Relief Singapore Customs · Mar 25, 2026
- ICA | Baggage Clearance/Dual-Channel System Immigration & Checkpoints Authority · Mar 2, 2024
- Importing other animal products Animal and Veterinary Service (AVS), National Parks Board (NParks) · Apr 22, 2026
- Check plant health import requirements National Parks Board · Jul 28, 2026
- Apply for an import permit National Parks Board (NParks) · Apr 21, 2026
- Importing ornamental plants, nursery stock and seeds National Parks Board (NParks) · Aug 29, 2025
- Control of Plants (Plant Importation) Rules Attorney-General's Chambers of Singapore · Sep 11, 2026