Food consumables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Processed food | Allowed | No stated quantity | — | Not required |
| Chewing gum | Allowed | No stated quantity | — | Not required |
| Tea | Allowed | No stated quantity | — | Not required |
| Instant coffee | Declare | No stated quantity | — | Required |
| Roasted or ground coffee | Allowed | No stated quantity | — | Not required |
| Chocolate and confectionery | Allowed | 500 USD | — | Not required |
| Chocolate | Allowed | No stated quantity | — | Not required |
| Sugar confectionery | Allowed | No stated quantity | — | Not required |
Official sources
Last verified 2026-09-19
- Productos agroalimentarios que puedes ingresar a México Servicio Nacional de Sanidad, Inocuidad y Calidad Agroalimentaria (SENASICA) · Apr 7, 2026
- Declaración de Aduanas para pasajeros procedentes del extranjero Servicio de Administración Tributaria (SAT)
- ANEXO 01. Listado de Productos y Subproductos Agroalimentarios Permitidos y Prohibidos para Importación Turística Servicio Nacional de Sanidad, Inocuidad y Calidad Agroalimentaria (SENASICA) · Apr 28, 2026
- Equipaje y Franquicia Agencia Nacional de Aduanas de México (ANAM)