Electronics and batteries
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Power bank | Restricted | No stated quantity | — | Above allowance |
| Spare (loose) lithium batteries | Restricted | 2 piece | — | Above allowance |
| Portable electronic devices with installed battery | Allowed | No stated quantity | — | Not required |
| Smart luggage with built-in battery | Restricted | No stated quantity | — | Above allowance |
| Personal mobility devices (hoverboard, e-scooter, self-balancing wheel, e-bike) | Allowed | 500 USD | — | Not required |
| Battery-powered mobility aids and wheelchairs | Allowed | No stated quantity | — | Not required |
| Medical oxygen cylinders and concentrators | Restricted | No stated quantity | — | Above allowance |
| Radios, transmitters and pagers | Allowed | 3 device | — | Not required |
| Mobile phone | Allowed | 3 device | — | Not required |
Official sources
Last verified 2026-09-19
- Circular Obligatoria CO AV-175.01/26, apéndice B: mercancías peligrosas transportadas por los pasajeros o la tripulación Agencia Federal de Aviación Civil (AFAC) · May 13, 2026
- Reglas Generales de Comercio Exterior para 2026 Servicio de Administración Tributaria (SAT) · Dec 27, 2025
- REGLAS Generales de Comercio Exterior para 2026 y Anexo 13 Servicio de Administración Tributaria (SAT) / Diario Oficial de la Federación (DOF) · Dec 27, 2025
- Equipaje y franquicia Agencia Nacional de Aduanas de México (ANAM)