Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 1000000 currency amount | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | 1,000,000 JPY | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 1,000,000 JPY | — | Required |
| Renminbi cash | Declare | 1,000,000 JPY | — | Required |
| Foreign currency cash | Declare | 1,000,000 JPY | — | Required |
| Accompanied cash | Declare | No stated quantity | Extra conditions apply | Required |
| Accompanied cash | Declare | No stated quantity | Extra conditions apply | Required |
| Accompanied cash | Declare | No stated quantity | Extra conditions apply | Required |
| Cash and foreign-exchange payment instruments | Declare | 1,000,000 JPY | — | Required |
| Turkish lira cash | Declare | 1000000 currency amount | — | Required |
| Negotiable instruments and securities | Declare | 1,000,000 JPY | — | Required |
| Jewelry and precious metals | Declare | No stated quantity | — | Required |
| Currency and monetary instruments over $10,000 | Declare | 1,000,000 JPY | — | Required |
Official sources
Last verified 2026-09-19
- Procedures of Passenger Clearance Japan Customs, Customs and Tariff Bureau, Ministry of Finance Japan
- 支払手段等の携帯輸出入の手続 Japan Customs (Customs and Tariff Bureau, Ministry of Finance)
- 7305 Export/Import of Means of Payment, etc. (FAQ) Japan Customs