Alcoholic beverages
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Spirits and wine | Allowed | 1 liter | Extra conditions apply | Not required |
| Beer | Allowed | 16 liter | Extra conditions apply | Not required |
| Wine | Allowed | 4 liter | Extra conditions apply | Not required |
| Spirits (alcoholic beverages other than wine or beer) | Allowed | 1 liter | Extra conditions apply | Not required |
| Beer or ale | Allowed | 16 liter | Extra conditions apply | Not required |
| Wine and spirits combined allowance (visitors) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Alcoholic beverages above 12% ABV | Allowed | No stated quantity | — | Not required |
| Alcohol and alcoholic beverages above 22% vol (or undenatured ethyl alcohol 80% vol and over) | Allowed | 1 liter | Extra conditions apply | Not required |
| Alcohol and alcoholic beverages up to and including 22% vol | Allowed | 2 liter | Extra conditions apply | Not required |
| Still wine | Allowed | 4 liter | Extra conditions apply | Not required |
| Alcoholic beverages (standard 760 ml bottle) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Alcoholic beverages (combined volume and value cap) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Other alcoholic beverages (spirits, beer, liqueurs) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Alcoholic beverages (all types) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Alcoholic beverages above 22% ABV | Allowed | 1 liter | Extra conditions apply | Not required |
| Alcoholic beverages up to 22% ABV | Allowed | 2 liter | Extra conditions apply | Not required |
| Cuban-origin alcoholic beverages | Allowed | No stated quantity | Extra conditions apply | Not required |
Official sources
Last verified 2026-09-19
- Travellers’ allowances German Customs (Zoll)
- Zoll online - Reisefreimengen Generalzolldirektion