General allowances
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Gifts and personal goods | Restricted | 430 EUR | Extra conditions apply | Above allowance |
| Gifts and personal goods | Restricted | 300 EUR | Extra conditions apply | Above allowance |
| Gifts and personal goods | Restricted | 150 EUR | Extra conditions apply | Above allowance |
| Gifts and personal goods | Restricted | 40 EUR | Extra conditions apply | Above allowance |
| Gifts and personal goods | Restricted | 75 EUR | Extra conditions apply | Above allowance |
| Personal exemption, absence over 24 hours | Allowed | 430 EUR | Extra conditions apply | Not required |
| Personal exemption, absence over 48 hours | Allowed | 430 EUR | Extra conditions apply | Not required |
| Personal exemption, absence over 7 days | Allowed | 430 EUR | Extra conditions apply | Not required |
| Gifts sent by post | Allowed | 430 EUR | Extra conditions apply | Not required |
| Motor vehicle fuel | Restricted | 10 liter | Extra conditions apply | Above allowance |
| Motor vehicle fuel | Allowed | No stated quantity | Extra conditions apply | Not required |
| Used articles and personal belongings | Allowed | 430 EUR | Extra conditions apply | Not required |
| Accompanying goods, non-commercial (flat-rate band) | Allowed | 430 EUR | Extra conditions apply | Not required |
| Driver and crew border-shop bundle | Allowed | 75 EUR | Extra conditions apply | Not required |
| Personal goods (Annex-9 B) | Allowed | 430 EUR | Extra conditions apply | Not required |
| Goods eligible for the $1,000 flat rate of duty | Allowed | 700 EUR | — | Not required |
| Photo or video camera | Allowed | 430 EUR | Extra conditions apply | Not required |
| Mobile phone or wireless device | Allowed | 430 EUR | Extra conditions apply | Not required |
| Television | Allowed | 430 EUR | Extra conditions apply | Not required |
| Video camera | Allowed | 430 EUR | Extra conditions apply | Not required |
| Photo camera | Allowed | 430 EUR | Extra conditions apply | Not required |
| Laptop or personal computer | Allowed | 430 EUR | Extra conditions apply | Not required |
| GPS device | Allowed | 430 EUR | Extra conditions apply | Not required |
| Radio and radio-cassette player | Allowed | 430 EUR | Extra conditions apply | Not required |
| Audio and video recorder/player | Allowed | 430 EUR | Extra conditions apply | Not required |
| Game console | Allowed | 430 EUR | Extra conditions apply | Not required |
| Musical instrument | Allowed | 430 EUR | Extra conditions apply | Not required |
| Sports equipment | Allowed | 430 EUR | Extra conditions apply | Not required |
| Medical device | Restricted | No stated quantity | — | Above allowance |
| Night vision device | Allowed | 430 EUR | Extra conditions apply | Not required |
| Other personal item | Allowed | 430 EUR | Extra conditions apply | Not required |
| Tablet and smartwatch | Allowed | 430 EUR | Extra conditions apply | Not required |
Official sources
Last verified 2026-09-19
- Franchises douanières et fiscales en quantités et en valeurs Direction générale des douanes et droits indirects (DGDDI) · Aug 6, 2026
- What to Know When Travelling to France Direction Générale des Douanes et Droits Indirects · Jul 8, 2024
- Importer ou exporter des dispositifs médicaux Direction générale des douanes et droits indirects
- Calcul des droits et taxes sur les achats à l'étranger Direction Générale des Douanes et Droits Indirects · Aug 3, 2026