Food consumables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Processed food | Allowed | 430 EUR | Extra conditions apply | Not required |
| Chewing gum | Allowed | 430 EUR | Extra conditions apply | Not required |
| Tea | Allowed | 430 EUR | Extra conditions apply | Not required |
| Instant coffee | Allowed | 430 EUR | Extra conditions apply | Not required |
| Roasted or ground coffee | Allowed | 430 EUR | Extra conditions apply | Not required |
| Chocolate and confectionery | Allowed | 430 EUR | Extra conditions apply | Not required |
| Chocolate | Allowed | 430 EUR | Extra conditions apply | Not required |
| Sugar confectionery | Allowed | 430 EUR | Extra conditions apply | Not required |
Official sources
Last verified 2026-09-19
- Franchises douanières et fiscales en quantités et en valeurs Direction générale des douanes et droits indirects (DGDDI) · Aug 6, 2026