Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 5,000 USD | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Restricted | 5,000 USD | — | Above allowance |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 5,000 USD | — | Required |
| Renminbi cash | Restricted | 20,000 CNY | — | Above allowance |
| Renminbi cash | Restricted | 20,000 CNY | — | Above allowance |
| Foreign currency cash | Restricted | 5,000 USD | — | Above allowance |
| Foreign currency cash | Declare | 5,000 USD | — | Required |
| Accompanied cash | Restricted | 20,000 CNY | — | Above allowance |
| Cash and foreign-exchange payment instruments | Declare | 5,000 USD | — | Required |
| Turkish lira cash | Declare | 5,000 USD | — | Required |
| Negotiable instruments and securities | Allowed | No stated quantity | — | Not required |
| Jewelry and precious metals | Allowed | No stated quantity | — | Not required |
| Currency and monetary instruments over $10,000 | Declare | 5,000 USD | — | Required |
Official sources
Last verified 2026-09-19
- 进出境行李物品监管(特殊项目除外) General Administration of Customs of the People's Republic of China · Jan 22, 2026
- 携带外币现钞出入境管理暂行办法,第三条(国家外汇管理局、海关总署,2004年第5号国务院公报) 中国政府网 国务院公报(国家外汇管理局 海关总署) · Sep 1, 2003
- Customs clearance guide for inbound passengers General Administration of Customs of the People's Republic of China · Oct 13, 2025
- 中国人民银行公告〔2004〕第18号(关于调整国家货币出入境限额) 中国人民银行 (People's Bank of China) · Jan 1, 2005
- 2021年外汇业务问答案例(十三) 国家外汇管理局天津市分局 · May 24, 2021
- 国务院关税税则委员会公告2024年第11号 State Council Tariff Commission · Nov 29, 2024