Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 10,000 CAD | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | 10000 currency amount | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 10,000 CAD | Extra conditions apply | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 10,000 CAD | Extra conditions apply | Required |
| Renminbi cash | Declare | 10,000 CAD | — | Required |
| Foreign currency cash | Declare | 10,000 CAD | — | Required |
| Accompanied cash | Declare | 10,000 CAD | — | Required |
| Cash and foreign-exchange payment instruments | Declare | 10,000 CAD | — | Required |
| Turkish lira cash | Declare | 10,000 CAD | — | Required |
| Negotiable instruments and securities | Declare | 10,000 CAD | — | Required |
| Jewelry and precious metals | Allowed | No stated quantity | — | Not required |
| Currency and monetary instruments over $10,000 | Declare | 10,000 CAD | — | Required |
Official sources
Last verified 2026-09-19
- Travelling with CAN$10,000 or more? Sending it by mail or courier? Declare it Canada Border Services Agency (CBSA) · May 29, 2026
- Travelling with CAN$10,000 or more? Sending it by mail or courier? Declare it Canada Border Services Agency · May 29, 2026
- E677 – Cross-Border Currency or Monetary Instruments Report — Individual Canada Border Services Agency · Jul 10, 2024
- What visitors can bring into Canada Canada Border Services Agency (CBSA) · Apr 2, 2025