Alcoholic beverages
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Spirits and wine | Restricted | 1.14 liter | Extra conditions apply | Above allowance |
| Beer | Allowed | 8.5 liter | — | Not required |
| Wine | Restricted | 1.5 liter | Extra conditions apply | Above allowance |
| Wine | Restricted | 1.5 liter | Extra conditions apply | Above allowance |
| Spirits (alcoholic beverages other than wine or beer) | Restricted | 1.14 liter | Extra conditions apply | Above allowance |
| Spirits (alcoholic beverages other than wine or beer) | Restricted | 1.14 liter | Extra conditions apply | Above allowance |
| Beer or ale | Restricted | 8.5 liter | Extra conditions apply | Above allowance |
| Beer or ale | Restricted | 8.5 liter | Extra conditions apply | Above allowance |
| Wine and spirits combined allowance (visitors) | Restricted | 1.14 liter | Extra conditions apply | Above allowance |
| Alcoholic beverages above 12% ABV | Restricted | 1.14 liter | Extra conditions apply | Above allowance |
| Alcohol and alcoholic beverages above 22% vol (or undenatured ethyl alcohol 80% vol and over) | Allowed | 1.14 liter | — | Not required |
| Alcohol and alcoholic beverages up to and including 22% vol | Restricted | 1.14 liter | — | Above allowance |
| Still wine | Restricted | 1.5 liter | Extra conditions apply | Above allowance |
| Alcoholic beverages (standard 760 ml bottle) | Allowed | 1.14 liter | Extra conditions apply | Not required |
| Alcoholic beverages (combined volume and value cap) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Other alcoholic beverages (spirits, beer, liqueurs) | Declare | 1.14 liter | — | Required |
| Alcoholic beverages (all types) | Allowed | No stated quantity | Extra conditions apply | Not required |
| Alcoholic beverages above 22% ABV | Allowed | 1.14 liter | Extra conditions apply | Not required |
| Alcoholic beverages up to 22% ABV | Allowed | 1.14 liter | — | Not required |
| Cuban-origin alcoholic beverages | Restricted | 1.14 liter | Extra conditions apply | Above allowance |
Official sources
Last verified 2026-09-19
- Memorandum D2-1-1: Temporary Importation of Baggage and Conveyances by Non-Residents Canada Border Services Agency · Apr 28, 2026
- Travellers - Alcohol and Tobacco Limits Canada Border Services Agency · Dec 11, 2013
- I Declare: A guide for residents returning to Canada Canada Border Services Agency (CBSA) · Nov 25, 2025
- What visitors can bring into Canada Canada Border Services Agency · Apr 2, 2025
- What visitors can bring into Canada Canada Border Services Agency (CBSA) · Apr 2, 2025
- Non-residents’ Temporary Importation of Baggage and Conveyances Regulations Department of Justice Canada · Jun 5, 2026