Weapons, explosives and dangerous goods
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Narcotics and psychotropic substances | Restricted | No stated quantity | — | Above allowance |
| Firearms, ammunition and controlled knives | Restricted | No stated quantity | — | Above allowance |
| Printed matter, film and recorded media under content restrictions | Allowed | 900 AUD | Extra conditions apply | Not required |
| Banned knives and edged weapons | Restricted | No stated quantity | — | Above allowance |
| Consumer fireworks | Prohibited | No stated quantity | — | Required — surrender |
| Unmanned aircraft (drones) | Allowed | No stated quantity | — | Not required |
| Counterfeit and pirated goods | Restricted | No stated quantity | — | Above allowance |
| Counterfeit and pirated goods | Restricted | No stated quantity | — | Above allowance |
| Counterfeit and pirated goods | Restricted | No stated quantity | — | Above allowance |
| Weapons and munitions | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| CITES-protected species and products | Restricted | No stated quantity | — | Above allowance |
| Obscene materials and counterfeit currency/securities | Prohibited | No stated quantity | — | Required — surrender |
| Firearms, blades, explosives, toxic/radioactive materials and interception devices | Restricted | No stated quantity | — | Above allowance |
| Narcotics, psychotropic substances, cannabis and abuse-risk medicines | Restricted | No stated quantity | — | Above allowance |
| Endangered species products (e.g. rhinoceros horn) | Restricted | No stated quantity | — | Above allowance |
| Prohibited telecommunication equipment | Restricted | No stated quantity | — | Above allowance |
| Controlled drugs (Misuse of Drugs Regulations, 4th Schedule) | Prohibited | No stated quantity | — | Required — surrender |
| Knives | Declare | No stated quantity | — | Required |
| Scissors | Restricted | No stated quantity | — | Above allowance |
| Sharp or bladed work tools | Restricted | No stated quantity | — | Above allowance |
| Dry ice (carbon dioxide, solid) | Restricted | 2.5 kilogram | — | Above allowance |
| Powders and other granular substances | Restricted | 350 milliliter | — | Above allowance |
| Antique and replica weapons | Restricted | No stated quantity | — | Above allowance |
| Pornographic materials | Restricted | No stated quantity | — | Above allowance |
| Fake notes or coins | Prohibited | No stated quantity | — | Required — surrender |
| Buddha images, artifacts/objects, antiques | Declare | No stated quantity | — | Required |
| Guns, bullets, explosives and equivalents | Restricted | No stated quantity | — | Above allowance |
| Plants and their parts | Declare | No stated quantity | — | Required |
| Living animals and carcass | Declare | No stated quantity | — | Required |
| Food, medicine, cosmetics and food supplement | Restricted | 100 milliliter | — | Above allowance |
| Vehicle parts | Allowed | No stated quantity | — | Not required |
| Cigarettes, tobacco and alcoholic beverages (commercial import, Excise Department permit) | Restricted | No stated quantity | — | Above allowance |
| Knives and bladed weapons | Restricted | No stated quantity | — | Above allowance |
| Goods banned by law | Restricted | No stated quantity | — | Above allowance |
| Satellite phone | Allowed | 900 AUD | — | Not required |
| Switchblade, gravity, ballistic and Balisong (butterfly) knives | Restricted | No stated quantity | — | Above allowance |
| Unmanned aircraft / drone | Allowed | 900 AUD | — | Not required |
| Pets (companion animals) | Restricted | No stated quantity | — | Above allowance |
| Medicines | Restricted | No stated quantity | — | Above allowance |
Official sources
Last verified 2026-09-20
- Customs (Prohibited Imports) Regulations 1956 Federal Register of Legislation · Jul 13, 2026
- Duty free Australian Border Force · Jun 5, 2026
- Miscellaneous Australian Border Force
- What duty free can you bring in? Australian Border Force · Mar 18, 2020
- Trade Marks Act 1995 Federal Register of Legislation · Oct 14, 2024
- How to import Intellectual Property (IP) Australian Border Force
- Intellectual Property (IP) Australian Border Force
- Travellers and online shoppers Department of Climate Change, Energy, the Environment and Water · Jul 15, 2026
- Travelling to or from Australia with medicines and medical devices Office of Drug Control · Apr 28, 2026
- Customs (Prohibited Imports) Regulations 1956 Federal Register of Legislation (Australian Government)
- Aviation Transport Security (Prohibited Items) Instrument 2022 Federal Register of Legislation · Sep 13, 2022
- What you can and can’t bring Australian Government Department of Home Affairs
- Carbon dioxide, solid (dry ice) when used to pack perishables Civil Aviation Safety Authority
- Entering Australia Can I bring it in? Australian Government Department of Home Affairs · May 4, 2026
- Crimes (Currency) Act 1981 Federal Register of Legislation (Attorney-General’s Department) · May 11, 2018
- Advice to travellers Department of Agriculture, Fisheries and Forestry
- International travel Department of Agriculture, Fisheries and Forestry
- Travelling to Australia Department of Agriculture, Fisheries and Forestry
- Passenger and mail enquiry Department of Agriculture, Fisheries and Forestry
- Entering Australia Therapeutic Goods Administration · Mar 27, 2024
- Importing a motor vehicle Australian Border Force
- Customs (Prohibited Imports) Regulations 1956, Schedule 13, Part 2 (Compilation No. 147, compilation date 13 July 2026) Federal Register of Legislation, Office of Parliamentary Counsel (Australia)
- Prohibited goods Australian Border Force · Mar 30, 2026