Cash and valuables
Plane Customs| Item | Verdict | Limit | Condition | Declaration |
|---|---|---|---|---|
| Cash and bearer negotiable instruments (all currencies) | Declare | 10,000 AUD | — | Required |
| Cross-border movement of monetary instruments (cash and bearer negotiable instruments) | Declare | 10,000 AUD | — | Required |
| Currency and monetary instruments (CAN$10,000 reporting) | Declare | 10,000 AUD | — | Required |
| Renminbi cash | Declare | 10,000 AUD | — | Required |
| Foreign currency cash | Declare | 10,000 AUD | — | Required |
| Accompanied cash | Declare | 10000 currency amount | — | Required |
| Cash and foreign-exchange payment instruments | Declare | No stated quantity | — | Required |
| Turkish lira cash | Declare | 10,000 AUD | — | Required |
| Negotiable instruments and securities | Declare | No stated quantity | — | Required |
| Jewelry and precious metals | Declare | No stated quantity | — | Required |
| Currency and monetary instruments over $10,000 | Declare | 10000 currency amount | — | Required |
Official sources
Last verified 2026-09-19
- Cross-border movement reports AUSTRAC · Jul 1, 2026
- Importing precious metals, coins, jewellery and currency Australian Border Force · Sep 22, 2024
- Importing precious metals, coins, jewellery and currency Australian Border Force · Sep 22, 2024
- Moving money overseas AUSTRAC · Mar 26, 2026
- Anti-Money Laundering and Counter-Terrorism Financing Rules 2025 Australian Transaction Reports and Analysis Centre (AUSTRAC) · Aug 29, 2025